Riks Training Log

CMS-MS Prep 3 W3D1

Bench


1 x 5 @ 77.5kgs / 170.5lbs
1 x 4 @ 92.5kgs / 203.5lbs
2 x 3 @ 107.5kgs / 236.5lbs
2 x 2 @ 122.5kgs / 269.5lbs
1 x 2 @ 125kgs / 275lbs
1 x 2 @ 127.5kgs / 280.5lbs (2RM PR)
1 x 5 @ 72.5kgs / 159.5lbs
1 x 4 @ 85kgs / 187lbs
1 x 3 @ 102.5kgs / 225.5lbs
5 x 3 @ 115kgs / 253lbs


Flyes

5 x 10 @ 22kgs / 48.4lbs

Tate Press

3 x 10 @ 22kgs / 48.4lbs

Tricep Pushdown

1 x 10 @ 40kgs / 88lbs
3 x 10 @ 45kgs / 99lbs

Squat

1 x 5 @ 90kgs / 198lbs
1 x 4 @ 107.5kgs / 236.5lbs
2 x 3 @ 125kgs / 275lbs
3 x 3 @ 145kgs / 319lbs
2 x 3 @ 150kgs / 330lbs
 
CMS-MS Prep 3 W3D2

Bench


1 x 5 @ 77.5kgs / 170.5lbs
1 x 4 @ 92.5kgs / 203.5lbs
2 x 3 @ 107.5kgs / 236.5lbs
6 x 3 @ 115kgs / 253lbs


Paused Deadlift

1 x 3 @ 92.5kgs / 203.5lbs
1 x 3 @ 110kgs / 242lbs
2 x 3 @ 130kgs / 286lbs
5 x 2 @ 140kgs / 308lbs

Rack Pulls

1 x 3 @ 125kgs / 275lbs
1 x 3 @ 145kgs / 319lbs
2 x 3 @ 177.5kgs / 390.5lbs
3 x 2 @ 190kgs / 418lbs


Bent Over Barbell Row

1 x 10 @ 60kgs / 132lbs
2 x 10 @ 90kgs / 198lbs
2 x 10 @ 95kgs / 209lbs


Chest Supported Plate T-Bar Row

1 x 10 @ 60kgs / 132lbs
1 x 10 @ 80kgs / 176lbs
3 x 10 @ 100kgs / 220lbs
2 x 10 @ 105kgs / 225.5lbs

Face Pulls

3 x 10 @ 45kgs / 99lbs
1 x 10 @ 47.5kgs / 104.5lbs

Hammer Curls

4 x 10 @ 22kgs / 48.4lbs

EZ Bar Curls

3 x 10 @ 25kgs / 55lbs
 
CMS-MS Prep 3 W3D3

Bench

1 x 5 @ 72.5kgs / 159.5lbs
1 x 4 @ 87.5kgs / 192.5lbs
2 x 3 @ 102.5kgs / 225.5bs
2 x 2 @ 115kgs / 253lbs
1 x 1 @ 127.5kgs / 280.5lbs
2 x 1 @ 130kgs / 286lbs



Squat

1 x 5 @ 97.5kgs / 214.5lbs
1 x 4 @ 117.5kgs / 258.5lbs
2 x 3 @ 135kgs / 297lbs
4 x 2 @ 152.5kgs / 335.5lbs
1 x 5 @ 90kgs / 198lbs
1 x 4 @ 107.5kgs / 236lbs
1 x 3 @ 125kgs / 275lbs
4 x 2 @ 145kgs / 318lbs



Push Press

1 x 5 @ 52.5kgs / 115lbs
1 x 4 @ 62.5kgs / 137.5lbs
2 x 3 @ 72.5kgs / 159.5lbs
4 x 2 @ 82.5kgs / 181.5lbs



Side Raises - 4 x 10 @ 14kgs / 30.8lbs
Front Raises - 4 x 10 @ 14kgs / 30.8lbs
Rear Delt Flyes - 4 x 10 @ 16kgs / 35.2lbs
 
CMS-MS Prep 3 W3D4

AM

Deadlift

1 x 3 @ 92.5kgs / 203.5lbs
1 x 3 @ 112.5kgs / 247.5lbs
2 x 3 @ 130kgs / 286lbs
2 x 3 @ 150kgs / 330lbs
2 x 3 @ 160kgs / 352lbs
1 x 3 @ 170kgs / 374lbs

Shrugs

4 x 10 @ 122.5kgs / 269.5lbs


Plate Loaded Lat Pulldown

1 x 10 @ 60kgs / 132lbs per side
1 x 10 @ 80kgs / 176lbs per side
5 x 10 @ 102.5kgs / 225lbs per side

MTS Row Machine

4 x 10 @ 50 per side


Preacher Curl Machine

2 x 10 @ 35kgs / 77lbs
2 x 10 @ 40kgs / 88lbslbs

Pinwheel Curl

4 x 10 @ 16kgs / 35.2lbs

PM


Bench


1 x 5 @ 72.5kgs / 159.5lbs
1 x 5 @ 85kgs / 187lbs
1 x 4 @ 100kgs / 220lbs
6 x 4 @ 110kgs / 242lbs

Incine Bench

1 x 4 @ 70kgs / 154lbs
1 x 4 @ 80kgs / 176lbs
3 x 4 @ 90kgs / 198lbs
1 x 3 @ 95kgs / 209lbs
 
Back
Top